Verified PL-900 Exam Dumps Q&As – Provide PL-900 with Correct Answers
Pass Your PL-900 Dumps Free Latest Microsoft Practice Tests
Microsoft PL-900 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Demonstrate the capabilities of Microsoft Power Automate | 15-20% | – Describe types of Power Automate flows – Identify core capabilities of Power Automate – Describe uses for Power Automate |
| Demonstrate the capabilities of Microsoft Power Apps | 15-20% | – Describe types of Power Apps – Identify core capabilities of Power Apps |
| Describe the business value of Microsoft Power Platform | 25-30% | – Identify the business value of Microsoft Dataverse – Describe foundational components of Power Platform – Distinguish between Microsoft Power Platform products and capabilities – Identify the business value of Power Platform |
| Demonstrate the capabilities of Microsoft Power BI | 15-20% | – Identify uses for Power BI – Describe core capabilities of Power BI |
| Demonstrate the capabilities of Microsoft Power Pages | 10-15% | – Identify capabilities of Power Pages – Describe Power Pages |
| Identify foundational components of Microsoft Power Platform | 20-25% | – Describe data sources and storage – Describe Microsoft Dataverse – Describe AI capabilities – Describe connectors |
Get Top-Rated Microsoft PL-900 Exam Dumps Now: https://www.dumpstests.com/PL-900-latest-test-dumps.html
Related Links: www.stes.tyc.edu.tw myportal.utt.edu.tt myportal.utt.edu.tt myportal.utt.edu.tt www.stes.tyc.edu.tw myportal.utt.edu.tt
No Responses